<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://anthonychara.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://anthonychara.com</link>
		<image rdf:resource="http://anthonychara.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-05T12:31:44+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=37"/>
				<rdf:li rdf:resource="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=22"/>
				<rdf:li rdf:resource="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=30"/>
				<rdf:li rdf:resource="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=19"/>
				<rdf:li rdf:resource="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=13"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://anthonychara.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://anthonychara.com</link>
		<url>http://anthonychara.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=37">
		<dc:format>text/html</dc:format>
		<dc:date>2009-03-26T15:52:19+01:00</dc:date>
		<dc:source>http://anthonychara.com</dc:source>
		<title>Free 1-Hour Audio Download on Apartment Investing</title>
		<link>http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=37</link>
		<description>Welcome to AnthonyChara.com and ApartmentMentor.com.  If you'd like to receieve a free 1-Hour Audio download on Apartment Investing, then please click on the 'Subscribe' link to the left and enter your email address. Once you confirm your registration, we'll email you a link so you can listen to and/or download the recording.The recording is the 1st hour of our 6 hour introductory course on apartment investing and it's our gift to you just for subscribing to our website. Once you listen to it, send us an email and let us know what you think. Thank you for visiting our web site!!</description>
	</item>
	<item rdf:about="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=22">
		<dc:format>text/html</dc:format>
		<dc:date>2007-06-01T07:36:32+01:00</dc:date>
		<dc:source>http://anthonychara.com</dc:source>
		<title>4-Day Apartment Investing Mastery Bootcamp &amp; 1-Year Mentoring</title>
		<link>http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=22</link>
		<description>4-Day Apartment Investing Mastery BootcampOur Apartment Investing Mastery Bootcamp starts with a 4-Day Bootcamp and continues on with 1 Year of group mentoring.Topics you'll learn include: Foundation, Locating Properties, Quick Analysis, Offers, Financing, Due Diligence, Negotiations, and Closing.We'll even have bonus sessions on LIVE DEALS, Property Management and Timing the Real Estate Market.Remember, this class is 1 year long and starts with an intense 4-day bootcamp. We then follow-up with 1-Year of Group Mentoring/Mastermind sessions. The course also includes analysis software, forms and tools you'll need to succeed in the Apartment Investing World.</description>
	</item>
	<item rdf:about="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=30">
		<dc:format>text/html</dc:format>
		<dc:date>2008-08-27T18:49:26+01:00</dc:date>
		<dc:source>http://anthonychara.com</dc:source>
		<title>Apartment Buying Basics</title>
		<link>http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=30</link>
		<description>Apartments are a great investment during the current Real Estate market. Many people that are being foreclosed upon are moving back to what they are comfortable with and that's Apartments. Vacancy rates are falling which means Apartment values are rising.If you miss this RE market tsunami you'll be kicking yourself in a few years.Learn how and why you should be investing in Apartments. We've taken our very popular 1-Day Apartment Investing Workshop and put it into a 6-week webinar series. The class starts anytime you're ready to go and can be downloaded once payment has been processed.The complete 1-Day workshop (all 6 sessions)   corrosponding workbook with 'live' property analysis is yours for only $199 for a limited time. Regular price is $299.Order your copy today and start learning how and why you should be investing in Apartments tomorrow. For ordering information please send an email to support@AnthonyChara.com (mailto:support@AnthonyChara.com). </description>
	</item>
	<item rdf:about="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=19">
		<dc:format>text/html</dc:format>
		<dc:date>2007-05-14T11:45:55+01:00</dc:date>
		<dc:source>http://anthonychara.com</dc:source>
		<title>Learn about Cap Rate</title>
		<link>http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=19</link>
		<description>What is Cap Rate and how does it effect the value of an Apartment Complex?     As you recall from last month, there are 3 figures that go hand-in-hand when trying to determine a commercial/apartment property's value. They are; Net Operating Income (NOI), Cap Rate and Asking Price. If you know 2 of the figures you can always figure out the third.This month, we'll be talking about the Cap Rate of a property. More specifically, how the Cap Rate works in conjunction with the Net Operating Income (NOI). By the way, you can access last month’s article on NOI by visiting my web site at www.AnthonyChara.com (/). Let’s get started. First off, Cap Rate is short for Capitalization Rate. Try saying that 10 times fast. In short, Cap Rate is, “The process of converting anticipated future income into present value” according to the American Heritage Dictionary. It’s the return you expect to receive on an Apartment Complex before debt service. It's also the return you would receive on the property if you paid all cash for it and had no debt service or mortgage payments.</description>
	</item>
	<item rdf:about="http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=13">
		<dc:format>text/html</dc:format>
		<dc:date>2007-04-10T23:00:00+01:00</dc:date>
		<dc:source>http://anthonychara.com</dc:source>
		<title>Net Operating Income for an Apartment Complex</title>
		<link>http://anthonychara.com/index.php?option=com_content&amp;task=view&amp;id=13</link>
		<description>There are 3 figures that go hand-in-hand when trying to determine a commercial/apartment property&amp;#39;s value. They are Net Operating Income (NOI), Cap Rate and Asking Price. If you know 2 of the figures you can always figure out the third. This month, we&amp;#39;ll be talking about the NOI of a property. More specifically, how NOI is calculated as it relates to an apartment building.   I&amp;#39;m going to start with a simplified version of how to arrive at the NOI of a property and then expand each category. Basically, the formula is: Income - Expenses (other than debt service) = Net Operating Income.</description>
	</item>
</rdf:RDF>
